2007年8月7日 星期二

連 Google 得出國比賽

今天覺得連Google 很慢,tracert 來看,發現繞到hk 又跑了一圈才到 Google,  慢到三四百個ms。好像從以前就是繞到島外,所以也不算太奇怪。但是從其他家ISP tracert,發現多數有直接連線(Geo mirroring?), 反應速度都是個位數ms。 Hinet 好像跟 ICPs 都有過節似的?

Translating "www.google.com.tw"...domain server (168.95.192.1) [OK]

Type escape sequence to abort.
Tracing the route to www.l.google.com (66.249.89.147)

1 tp-s2-c6r16.router.hinet.net (210.65.161.22) 0 msec 0 msec 0 msec
2 tp-s2-c12r2.router.hinet.net (211.22.34.170) 0 msec 0 msec 0 msec
3 220-128-2-254.HINET-IP.hinet.net (220.128.2.254) 0 msec 4 msec 0 msec
4 220-128-2-253.HINET-IP.hinet.net (220.128.2.253) 4 msec 0 msec 4 msec
5 tp-s2-jpr1.router.hinet.net (211.75.91.197) 0 msec 4 msec 0 msec
6 tp-s2-c12r35.router.hinet.net (210.65.254.75) 4 msec 0 msec 0 msec
7 ANC-H-gw.peer.router.hinet.net (211.22.33.101) 160 msec 164 msec 168 msec
8 GoogleInc.gw2.hkg3.asianetcom.net (202.147.17.158) 188 msec 184 msec 192 msec
9 209.85.252.105 496 msec 488 msec 496 msec
10 216.239.47.54 468 msec 480 msec 472 msec
11 www.l.google.com (66.249.89.147) 468 msec 464 msec 468 msec
traceroute to www.l.google.com (72.14.235.147), 25 hops max, 44 byte packets
1 139.175.239.251 (139.175.239.251) 0.470 ms 0.358 ms 0.333 ms
2 R57-37 (139.175.57.37) 0.349 ms 0.350 ms 0.350 ms
3 R58-34 (139.175.58.34) 0.452 ms 0.338 ms 0.344 ms
4 h210-192-72-123 (192.72.123.210) 0.706 ms 0.612 ms 0.621 ms
5 209.85.250.98 (209.85.250.98) 0.791 ms 209.85.250.97 (209.85.250.97) 1.898 ms 1.817 ms
6 72.14.232.217 (72.14.232.217) 1.910 ms 1.853 ms 12.878 ms
7 tw-in-f147.google.com (72.14.235.147) 1.795 ms 1.854 ms 1.979 ms
Translating "www.google.com.tw"...domain server (202.3.168.1) [OK]

Type escape sequence to abort.
Tracing the route to www.l.google.com (72.14.235.104)

1 202-3-180-231-static.unigate.net.tw (202.3.180.231) 0 msec 4 msec 0 msec
2 203-163-192-5-static.tpix.net.tw (203.163.192.5) 0 msec 0 msec 0 msec
3 209.85.250.97 [AS 15169] 4 msec 4 msec
209.85.250.98 [AS 15169] 0 msec
4 72.14.232.217 [AS 15169] 0 msec
209.85.250.107 [AS 15169] 4 msec 4 msec
5 72.14.232.221 [AS 15169] 8 msec 4 msec 4 msec
6 www.l.google.com (72.14.235.104) [AS 15169] 0 msec 4 msec 0 msec

沒有留言:

張貼留言